美国WTI历史油价表1987-2020
美国西德克萨斯轻质原油(WTI)的行情走势数据来自NYMEX(纽约商业交易所)上市的纽约WTI原油合约,本站对使用该油价数据导致的结果概不承担任何责任。
年份 | 平均价 | 最高价 | 最低价 | 年幅度 |
---|---|---|---|---|
2020 | $39.68 | $63.27 | $-37.63 | -20.64% |
2019 | $56.99 | $66.24 | $46.31 | 35.42% |
2018 | $64.90 | $76.41 | $42.53 | -24.84% |
2017 | $50.84 | $60.42 | $42.53 | 12.47% |
2016 | $43.58 | $54.06 | $26.21 | 45.03% |
2015 | $48.72 | $61.43 | $34.73 | -30.70% |
2014 | $93.17 | $107.95 | $53.45 | -45.55% |
2013 | $97.98 | $110.62 | $86.65 | 6.90% |
2012 | $94.05 | $109.39 | $77.72 | -7.08% |
2011 | $94.88 | $113.39 | $75.40 | 8.15% |
2010 | $79.48 | $91.48 | $64.78 | 15.10% |
2009 | $61.95 | $81.03 | $34.03 | 78.00% |
2008 | $99.67 | $145.31 | $30.28 | -53.52% |
2007 | $72.34 | $99.16 | $50.51 | 57.68% |
2006 | $66.05 | $77.05 | $55.90 | -0.34% |
2005 | $56.64 | $69.91 | $42.16 | 40.82% |
2004 | $41.51 | $56.37 | $32.49 | 33.37% |
2003 | $31.08 | $37.96 | $25.25 | 4.17% |
2002 | $26.19 | $32.68 | $18.02 | 56.36% |
2001 | $25.98 | $32.21 | $17.50 | -25.30% |
2000 | $30.38 | $37.22 | $23.91 | 3.73% |
1999 | $19.35 | $28.03 | $11.38 | 112.19% |
1998 | $14.42 | $17.93 | $10.82 | -31.22% |
1997 | $20.61 | $26.55 | $17.60 | -31.85% |
1996 | $22.12 | $26.55 | $17.33 | 32.55% |
1995 | $18.43 | $20.53 | $16.86 | 9.96% |
1994 | $17.20 | $20.72 | $13.89 | 25.23% |
1993 | $18.43 | $21.05 | $13.98 | -27.19% |
1992 | $20.58 | $23.03 | $17.89 | 1.78% |
1991 | $21.54 | $32.25 | $17.43 | -32.76% |
1990 | $24.53 | $41.07 | $15.43 | 30.40% |
1989 | $19.64 | $24.62 | $16.99 | 27.57% |
1988 | $15.97 | $18.54 | $12.58 | 2.27% |
1987 | $19.20 | $22.44 | $15.12 | -6.64% |
关注公众号:拾黑(shiheibook)了解更多
友情链接:
美元转人民币最新汇率查询:https://huilv.ijiandao.com/
律师事务所咨询免费24小时在线:https://law.ijiandao.com/
关注网络尖刀微信公众号
随时掌握互联网精彩
随时掌握互联网精彩
赞助链接